Franchises of BPL
The minimum bid price of each franchise is $ 1 million. The franchise owners are in possession of the license for six years and can only be sold after three years.Team Name | Division | Owner(s) | Price | Captain | Head Coach | Icon Player |
Barisal Burners | Barisal | Alif Group | U$ 1.01 Million | Shahriar Nafees | Sarwar Imran | Shahriar Nafees |
Chittagong Kings | Chittagong | SQ Sports | U$ 1.20 Million | Mahmudullah | Khaled Mahmud | Tamim Iqbal |
Dhaka Gladiators | Dhaka | Europa Group | U$ 1.05 Million | Mohammad Ashraful | Ian Pont | Mohammad Ashraful |
Khulna Royal Bengal | Khulna | Orion Group | U$ 1.10 Million | Robin Singh | Shakib Al Hasan | |
Duronto Rajshahi | Rajshahi | Digital Auto Care | U$ 1.07 Million | Mushfiqur Rahim | Khaled Mashud | Mushfiqur Rahim |
Sylhet Royals | Sylhet | Walton Group | U$ 1.06 Million | Stuart Law | Alok Kapali |
There will be total six franchises such as Dhaka, Barisal, Chittagong, Rajshahi, Sylhet and Khulna for Bangladesh Premier League (BPL). Bangladesh Premier League (BPL) franchises team auction was hold on January 5.
No comments:
Post a Comment